Karaikal Port has planned to increase its berthing facilities to 9 in the coming years to meet its target of 40 MTPA in the coming years. A clear service-wise plan has been chalked out.
Berth | Service | Throughput, MTPA |
---|---|---|
Berth no 1 | General Cargo, Fertilizer, Wheat, Sugar, Agro Commodities (white commodities) | 4 |
Berth no 2 | Clinker, Iron Ore, Limestone, Gypsum (white commodities) | 4 |
Berth no 3 | Coal (mechanized) | 7 |
Berth no 4 | Coal (mechanized) | 7 |
Berth no 5 | Containers (300,000 TEUs) | 6 |
Berth no 6 | Project Cargo (expected) | 1 |
Berth no 7 | Liquids (Chemicals 1 MTPA, Crude Oil 2 MTPA, POL 4 MTPA) | 6 |
Berth no 8 | LPG | 1 |
LNG berth | LNG | 4 |
40 | ||
Berth no 9 | OSVs |
