Latitude / Longitude | 10.832675° / 79.857345° |
Port Code | INKRK-01 |
LOA | 260 Mtrs |
Beam | 33 Mtrs |
Draft | Maximum 14.0 Mtrs. |
Permissible draft at each berth:
Berth | Permissible Draft |
---|---|
1 | 13 |
2 | 14 |
3 | 14 |
4 | 14 |
9 | 11 |
Tugs and Pilot Launch details:
S.No | Tugs | Bollard Pull |
1 | Prabhat Shobha | 55 T |
2 | Dolphin 1 | 40 T |
3 | Mermaid 1 | 40 T |
1 | Pl Anurag | - |
Pilot boarding Information:
Pilot boarding instruction will be given by Port control as instructed by Pilot once vessel arrived as well as will be sent to vessel e-mail id prior arrival of the vessel. Normally PBG is 0.5 / 1.0 Miles East / North East of Fairway Buoy.