202220202018
September
S.No | Title | Download |
---|---|---|
1 | Mr. K. Muralidharan, CEO - Karaikal Port, honored with “Visionary Leader Award” at Times Business Awards 2020. | View |
August
S.No | Title | Download |
---|---|---|
1 | Karaikal Port handles 27,000 tonnes of fertilizer cargo - The Hindu | |
2 | Handles Fertilizer Cargo With High Average Discharge Rate Per Day - Business Standard | |
3 | Karaikal Port - Handles Fertilizer Cargo With High Average Discharge Rate Per Day - Business World | |
4 | Karaikal Port - Handles Fertilizer Cargo With High Average Discharge Rate Per Day - Maritime Gateway | |
5 | Karaikal Port handles fertiliser cargo with high avarage discharge rate per day - Shipping Times | |
6 | Karaikal Port - Handles Fertilizer Cargo with High Average Discharge Rate per Day - Outlook | |
7 | Karaikal Port achieves record per day discharge of 27,000 tonnes fertiliser cargo - Cargo Connect | |
8 | Karaikal Port - Handles fertilizer cargo with high average discharge rate per day - ANI | |
9 | KKPL announces highest avarage discharge rate of fertilizer cargo per day from 'M V Murgash' - United News of India |
April
S.No | Title | Download |
---|---|---|
1 | Karaikal Port Contributes Rs. 40 Lakhs to fight COVID-19 Pandemic. | View |
February
S.No | Title | Download |
---|---|---|
1 | Tamil Nadu: AG&P breaks ground to set up LNG Terminal at Karaikal Port -Economic Times Energy World | |
2 | LNG import unit at Karaikal to start commercial operations from Q4 FY21 - The Hindu Business Line | |
3 | Karaikal LNG terminal to start operations by Q4 2021 - Business Standard | |
4 | Karaikal's LNG import terminal to give piped gas to 12 mn homes in 3 states - New Indian Express | |
5 | AG&P's Karaikal LNG terminal to commence operations by December 2021 - ET Energy World | |
6 | AG&P Breaks Ground on its LNG Import Facility at Karaikal Port, Puducherry, Expanding Access to Natural Gas for Downstream Customers in South India - Business Wire | |
7 | AG&P breaks ground at Karaikal LNG terminal - LNG World News | |
8 | AG&P begins construction on Karaikal LNG import facility in South India - NS Energy | |
9 | Karaikal LNG terminal to start operations by Q4 2021 fyin 8+ - Outlook | |
10 | AG&P Breaks Ground on LNG Import Facility at Karaikal Port - World Maritime News |
June
S.No | Title | Download |
---|---|---|
1 | Port to Mechanise bulk material handling, The Hindu | |
2 | karaikal port to mechanise cargo work to curb pollution - New Indian Express | |
3 | Karaikal Port Invests 600 Cr in Mechanization, Dinamani(Tamil) | |
4 | Karaikal Port Invests 600 Cr in Mechanization, Dinamani(Tamil) - Nagapattinam | |
5 | Karaikal Port Invests 600 Cr in Mechanization, Dinakaran(Tamil) - Trichy | |
6 | karaikal port has invested 600 cr in modernisation, Deccan Chronicle | |
7 | Karaikal Port Invests 600 Cr in Mechanization, The Hindu(Tamil) | |
8 | Karaikal Port Invests 600 Cr in Mechanization, Rajasthan - Patrika |
July
S.No | Title | Download |
---|---|---|
1 | New Indian Express | |
2 | Dinamani | |
3 | Daily Thanthi | |
4 | The Hindu Tamil | |
5 | Dinakaran | |
6 | Daily Thanthi Sunday Malar | |
1 | New Indian Express | |
2 | Dinamani | |
3 | Daily Thanthi | |
4 | Deccan Chronicle | |
5 | Dinakaran | |
6 | Patrika |
October
S.No | Title | Download |
---|---|---|
1 | Karaikal Port New Bulk cargo handling Machine, Dinamalar | |
2 | Karaikal Port New Bulk cargo handling Machine, Dinamani | |
3 | Karaikal Port New Automated Bulk cargo handling Machine, New Indian Express | |
4 | Karaikal Port Gets Mechanised bulk Bulk cargo handling Machine, The Hindu | |
5 | Karaikal Port Tech Based Cargo System Launched, The Hindu |